Prices of English courses in the academic year 2023/2024
The public is invited to sign up now on September 25 and 27 at. 5:00 – 7:00 pm in the SJO building at ul. Drukarska 24 a
Good prices, experienced, qualified teachers and a long tradition – we invite you to learn with us!
The offer is aimed at anyone interested in learning English.
| course profile | course | level | lesson | autumn trimester | winter trimester | spring trimester | all year | |
| general | A1 | 20 zł | 800 zloty | 800 zloty | 600 zł | 2200 zloty | ||
| A2 | 21 zł | 840 zł | 840 zł | 630 zł | 2310 zł | |||
| PET (Cambridge) | B1, B1+ | 22 zł | 880 zł | 880 zł | 660 zł | 2420 zł | ||
| First B2 | B2 | 23 zł | PLN 920 | PLN 920 | 690 zł | 2530 zloty | ||
| Advanced C1 | C1 | 24 zł | PLN 960 | PLN 960 | 720 zł | 2640 zloty | ||
| business | Business English | B2/C1 | 24 zł | PLN 960 | PLN 960 | 720 zł | 2640 zloty | |
| Business English | C1/C2 | 25 zł | 1000 zloty | 1000 zloty | 750 zł | 2750 zł | ||
The account to which the course fee should be transferred
Wroclaw University of Economics and Business
Santander Bank Polska S.A. 17 branch in Wroclaw
17/115 Powstańców Śląskich Square
53-314 Wroclaw
07 1090 2529 0000 0006 3400 0503 – PLN account
with a note: course ………………(e.g.Advanced)
Please send the proof of payment (in PDF or scan form) to [email protected] or present it in person at the SJO secretariat (room 1).



