Schedule of examinations at the Goethe-Institut Examination Center
Exam schedule for 2024
| Name | Sample | Enrollment in | Written | Oral | Price |
| SD 1 exam description report | – | 10.05.2024 | 09.06.2024 | 09.06.2024 | 390 zł |
| A2 exam description report | – | 10.05.2024 | 09.06.2024 | 09.06.2024 | 420 zł |
| B1 exam description report | 20.04.2024 | 10.05.2024 | 08.06.2024 | 22.06.2024 | 650 zł 1 module -230 zł |
| – | 18.10.2024 | 16.11.2024 | 30.11.2024 | 650 zł 1 module -230 zł | |
| B2 exam description report | 20.04.2024 | 10.05.2024 | 08.06.2024 | 22.06.2024 | 740 zł 1 module -240 zł |
| 18.10.2024 | 16.11.2024 | 30.11.2024 | 740 zł 1 module -240 zł | ||
| C1 exam description report | 20.04.2024 | 10.05.2024 | 09.06.2024 | 23.06.2024 | 830 zł 1 module -280 zł |
| – | 18.10.2024 | 17.11.2024 | 01.12.2024 | 830 zł 1 module -280 zł | |
| C2 exam description report | – | 26.04.2024 | 25.05.2024 | 25.05.2024 | PLN 990 1 module – 390 zł |
FIT 1 (PLN 220) and FIT 2 (PLN 240) – dates to be arranged with the groups
Address:
Study of Foreign Languages
Wroclaw University of Economics and Business
at the Drukarska 24a
53-312 Wroclaw
tel. 071/36 80 441 fax 071/36 80 591
e-mail : [email protected], [email protected]
Transfer details for the exam
The account to which the exam fee should be transferred:
Wroclaw University of Economics and Business
Santander Bank Polska S.A. 17 branch in Wroclaw
17/115 Powstańców Śląskich Square
53-314 Wroclaw
07 1090 2529 0000 0006 3400 0503 – PLN account
(marked : exam ………………)
News
Current news about the exams (place, time) will be given successively in Announcements.
Important documents



