Price list – Spanish language courses in the academic year 2023/24
| Type of course | Total number of hours | Number of hours / trimester | Hourly rate | Payment for trimesters | Payment for the year | |||
| 1˚ | 2˚ | 3˚ | ||||||
| 1 | General Profile A1 | 110 | 40 | 40 | 30 | 20,- | 800 / 800 / 600 | 2200 zloty |
| 2 | A2 general profile | 110 | 40 | 40 | 30 | 20,- | 800 / 800 / 600 | 2200 zloty |
| 3 | General profile B1 | 110 | 40 | 40 | 30 | 22,- | 880 / 880 / 660 | 2420 zł |
| 4 | B2 general profile | 110 | 40 | 40 | 30 | 23,- | 920 / 920 / 690 | 2530 zloty |
| 5 | General profile C1 | 110 | 40 | 40 | 30 | 24,- | 960 / 960 / 720 | 2640 zloty |



